ArmorTec® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil, and dirt. |
---|---|
HD Lens Elements | HD |
HCD CORRECTED SHOOT-TO RANGE
The Diamondback HD 2000 uses HCD (Horizontal Component Distance) angle-compensated ranging technology to give bow and rifle shooters the critical distance data needed to make accurate shots.
Magnification | 7x |
---|---|
Objective Lens Diameter | 24 mm |
Reticle | HCD Corrected Shoot-To Range |
Range Reflective (yards) | 2000 yds |
Range Tree (yards) | 1800 yds |
Range Deer (yards) | 1400 yds |
Max Angle Reading | + / – 60 degrees |
Linear Field of View | 335 feet/1000 yards |
Angular Field of View | 6.4 degrees |
Eye Relief | 16 mm |
Length | 4.1 inches |
Width | 1.8 inches |
Weight | 7.6 oz |
Reviews
There are no reviews yet.