Toolless adjustment of the MDT Skeleton Rifle Stock elevates the comfort and performance of the shooter. Horizontal, vertical and cant adjustment to the cheek riser and buttpad ensures a perfect fit for your shooting position.
SPECIFICATIONS
- CNC machined from 6061-T6 aircraft grade aluminum
- Skeletonized body providing robust structure
- Thumb wheels for toolless adjustment of length of pull (LOP) & cheek rest height
- Thumb screws and set screws (both included and interchangeable) to lock position in place
- Cheek rest can be adjusted up/down (height), side-to-side and canted
- Buttpad can be adjusted in and out (LOP) as well as up and down and can be canted
- Integrated bolt cut-out in cheek rest for easy bolt removal
- Attachment point for 2.5” rail on bottom surface
- Two QD flush cup sling mounts on either side
LENGTH OF PULL (LOP) & COMPATIBILITY CHART
| TAC21 | LSS (requires carbine to fixed adapter) | LSS-XL | HS3 | ESS | ACC | |
| SRS (Fixed) Standard | 15″-16″ | 16.6″-17.6″ | 13.5″-14.5″ | 13.5″-14.5″ | Not Compatible | Not Compatible |
| SRS (Fixed) Short | 14″-15″ | 15.75″-16.75″ | 12.5″-13.5″ | 12.5″-13.5″ | Not Compatible | Not Compatible |
| SRS-X (ESS & ACC) | Not Compatible | Not Compatible | Not Compatible | Not Compatible | 13.5″-14.5″ | 13.5″-14.5″ |
| SRS-XF Folding (ESS & ACC) | Not Compatible | Not Compatible | Not Compatible | Not Compatible | 13.5″-14.5″ | 13.5″-14.5″ |
| SRS-X Elite (ESS & ACC) | Not Compatible | Not Compatible | Not Compatible | Not Compatible | 13.5″-14.5″ | 13.5″-14.5″ |
ACTION |
FOLDS OVER BOLT |
NOTES |
| Big Horn TL3 | YES | |
| Browning X-Bolt SA | YES | |
| Browning X-Bolt LA | YES | |
| Howa 1500 SA | YES | |
| Howa 1500 LA | YES | |
| Lithgow 102 SA | YES | |
| Rem 700 SA | YES | |
| Rem 700 LA | YES | |
| Ruger American SA | NO | Need to install on non-bolt side |
| Savage Axis SA | YES | Need to remove thumb screws |
| Savage Axis LA | YES | |
| Savage SA | YES | Need to remove thumb screws |
| Savage LA | YES | |
| Savage LA CIP (3.850) | YES | |
| Stiller TAC 338 LA | YES | |
| Tikka T3 SA | YES | |
| Tikka T3 LA | YES | |
| Winchester XPR SA | YES |








Reviews
There are no reviews yet.